EQUIPMENTS

Home / Equipments

LIST OF CRANES
Sr.No. Crane Capacity (Tons) Make Boom Fly-Jib Length Units
   
1 GROVE GMT 8400 400 Ton KMK 6250 53m. + 64m. 1
2 Telescopic Crane 250 Ton KMK 6250 60m. + 48m. 2
3 Telescopic Crane 150 Ton Demag AC-335 50m. + 14m. 3
4 Telescopic Crane 120 Ton Kato 1200 50m. + 20m. 1
5 Telescopic Crane 100 Ton Demag AC265 45m. + 17m.(Luf. Jib 38m.) 1
6 Telescopic Crane 80 Ton Kato NK 800 44m. + 15m. 2
7 Telescopic Crane 60 Ton Zoomlion QUY600 40m. + 10m. 1
8 Telescopic Crane 60 Ton Tadano TG 600 38m. + 15m. 1
9 Telescopic Crane 50 Ton P & H T500 42m. + 14m. 1
10 Telescopic Crane 45 Ton P & H T450 42m. + 14m. 8
11 Telescopic Crane 35 Ton Kato NK350 39m. + 14m. 2
12 Telescopic Crane 25 Ton Tadano TL251 31m. + 7m. 6
13 Telescopic Crane 30 Ton Demag HC70 27 1
14 Telescopic Crane 20 Ton Tadano TL200 30m. + 7m. 1
15 Telescopic Crane 20 Ton P & H T200 30m. + 7m. 2
16 Telescopic Crane 12 Ton Hydra -- 3